Name of the University | Britannia University |
Year of Establishment | Approval from the Ministry of Education on March 14, 2012 & from the University Grants Commission (UGC) on March 20, 2012 |
Commencement of Classes | September 24, 2012 |
Building and Location | Paduar Bazar, Bishwa Road, Cumilla. |
Future Permanent Campus | |
Faculties | Faculty of Business and LawFaculty of Science & EngineeringFaculty of Arts & Social Science |
Departments : | Department of Business AdministrationDepartment of Computer Science & EngineeringDepartment of EconomicsDepartment of EnglishDepartment of Law |
Programs : | UndergraduateGraduate |
Sessions: | Spring (Februry-May)Summer (June-September)Fall (October-January) |
Total Students: | 2600 Students (Approx. as of August 2018) |
Scholarship/Tuition fee waiver: | 1200 Students |
Faculty Members: | 125 (Full-Time), 40 (Adjunct) |
Officials: | 46 Officials |
Supporting Staff: | 39 Staff |
Class Rooms: | 40 Classrooms |
Facilities: | AC Classrooms with MultimediaBroadband and Wi-Fi InternetUGC Digital LibraryInformative websiteEducation ERPCCTV Security SystemGenerators and Water Filters |
Laboratories: | 3 Well Equipped Laboratories |
Library: | |
Clubs: | BU Computer Club(BUCC)BU Social Services Club(BUSSC)Debating Club(BUDC)BU Games & Sports Club(BUGSC)BU Arts & Cultural Club(BUACC)English Language Club(BUELC)BU Moral and Ethics Club(BUMCE)BU Rangaan Club (BURC)BU Business Club(BUBC) |
Extra Curricular Activities: | Study TourSeminarsDebates and ContestssParticipation in National and International CompetitionsCareer CenterParents’ DaySocial Awareness Activities for Deprived PeopleObservance of National Days and CelebrationsPicnic, Indoor/Outdoor GamesCultural Program |